Alan Ücretlendirilmesi

Alan Adları 1 Yıl 2 Yıl 3 Yıl 5 Yıl 10 Yıl
.*.name $ 6,02 $ 12,05 $ 18,07 $ 30,12 $ 60,23
.5g.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.6g.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.aaa.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.aca.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.academy $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.accountant $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.accountants $ 60,23 $ 120,46 $ 180,69 $ 301,15 $ 602,31
.acct.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.actor $ 76,04 $ 152,09 $ 228,13 $ 380,21 $ 760,43
.adult $ 60,86 $ 121,73 $ 182,59 $ 304,32 $ 608,65
.adv.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.ae.org $ 16,58 $ 33,16 $ 49,74 $ 82,90 $ 165,81
.agency $ 21,28 $ 42,55 $ 63,83 $ 106,39 $ 212,77
.ai - $ 182,57 $ 273,85 $ 456,42 $ 912,84
.ai.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.airforce $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.am.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.amsterdam $ 29,80 $ 59,60 $ 89,40 $ 148,99 $ 297,98
.apartments $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.app $ 12,93 $ 25,87 $ 38,80 $ 64,67 $ 129,34
.archi $ 50,21 $ 100,43 $ 150,64 $ 251,07 $ 502,13
.army $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.arq.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.art $ 9,32 $ 18,64 $ 27,96 $ 46,60 $ 93,20
.art.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.asia $ 7,29 $ 14,58 $ 21,87 $ 36,46 $ 72,91
.associates $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.attorney $ 28,92 $ 57,85 $ 86,77 $ 144,62 $ 289,23
.au $ 7,23 $ 14,46 $ 21,68 $ 36,14 -
.auction $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.audio $ 8,50 $ 16,99 $ 25,49 $ 42,48 $ 84,96
.auto $ 2.032,06 $ 4.064,12 $ 6.096,17 $ 10.160,29 $ 20.320,58
.avocat.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.band $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.bar $ 45,01 $ 90,03 $ 135,04 $ 225,07 $ 450,15
.bar.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.bargains $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.beer $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.berlin $ 33,54 $ 67,08 $ 100,62 $ 167,69 $ 335,39
.best $ 67,20 $ 134,41 $ 201,61 $ 336,02 $ 672,05
.bet $ 10,11 $ 20,21 $ 30,32 $ 50,53 $ 101,06
.bid $ 18,01 $ 36,01 $ 54,02 $ 90,03 $ 180,06
.bihar.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.bike $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.bingo $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.bio $ 40,20 $ 80,39 $ 120,59 $ 200,98 $ 401,96
.biz $ 7,53 $ 15,06 $ 22,59 $ 37,65 $ 75,29
.biz.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.black $ 28,78 $ 57,57 $ 86,35 $ 143,92 $ 287,84
.blackfriday $ 24,35 $ 48,69 $ 73,04 $ 121,73 $ 243,46
.blog $ 20,35 $ 40,70 $ 61,05 $ 101,76 $ 203,52
.blog.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.blue $ 9,57 $ 19,15 $ 28,72 $ 47,87 $ 95,74
.boutique $ 28,52 $ 57,04 $ 85,55 $ 142,59 $ 285,18
.br.com $ 32,70 $ 65,40 $ 98,11 $ 163,51 $ 327,02
.build $ 45,64 $ 91,27 $ 136,91 $ 228,18 $ 456,36
.builders $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.business $ 6,54 $ 13,08 $ 19,62 $ 32,70 $ 65,41
.business.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.buzz $ 25,99 $ 51,99 $ 77,98 $ 129,97 $ 259,94
.bz $ 11,37 $ 22,74 $ 34,10 $ 56,84 $ 113,68
.ca $ 8,05 $ 16,10 $ 24,15 $ 40,26 $ 80,51
.ca.in $ 6,15 $ 12,30 $ 18,45 $ 30,75 $ 61,50
.cab $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.cafe $ 31,29 $ 62,59 $ 93,88 $ 156,47 $ 312,95
.cam $ 20,86 $ 41,72 $ 62,58 $ 104,29 $ 208,59
.camera $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.camp $ 41,08 $ 82,17 $ 123,25 $ 205,42 $ 410,84
.capetown $ 15,22 $ 30,43 $ 45,65 $ 76,08 $ 152,16
.capital $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.car $ 2.032,06 $ 4.064,12 $ 6.096,17 $ 10.160,29 $ 20.320,58
.cards $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.care $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.career $ 68,47 $ 136,95 $ 205,42 $ 342,36 $ 684,73
.careers $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.cars $ 2.032,06 $ 4.064,12 $ 6.096,17 $ 10.160,29 $ 20.320,58
.casa $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.cash $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.casino $ 95,86 $ 191,72 $ 287,59 $ 479,31 $ 958,62
.catering $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.cc $ 10,46 $ 20,92 $ 31,38 $ 52,31 $ 104,61
.center $ 17,31 $ 34,62 $ 51,93 $ 86,54 $ 173,08
.chat $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.cheap $ 26,05 $ 52,09 $ 78,14 $ 130,23 $ 260,45
.christmas $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.church $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.city $ 17,31 $ 34,62 $ 51,93 $ 86,54 $ 173,08
.cl $ 10,65 $ 21,30 $ 31,95 $ 53,26 $ 106,51
.claims $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.cleaning $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.click $ 4,25 $ 8,50 $ 12,74 $ 21,24 $ 42,48
.clinic $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.clothing $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.cloud $ 15,53 $ 31,07 $ 46,60 $ 77,67 $ 155,33
.club $ 10,40 $ 20,80 $ 31,19 $ 51,99 $ 103,98
.cn $ 5,02 $ 10,04 $ 15,06 $ 25,10 $ 50,19
.cn.com $ 28,43 $ 56,85 $ 85,28 $ 142,14 $ 284,27
.cn.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.co $ 14,53 $ 29,06 $ 43,59 $ 72,65 -
.co.com $ 18,01 $ 36,01 $ 54,02 $ 90,03 $ 180,06
.co.de $ 6,82 $ 13,63 $ 20,45 $ 34,08 $ 68,16
.co.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.co.nz $ 28,43 $ 56,86 $ 85,30 $ 142,16 $ 284,32
.co.uk $ 9,59 $ 19,18 $ 28,77 $ 47,95 $ 95,89
.co.za $ 3,36 - - - -
.coach $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.codes $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.coffee $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.college $ 46,92 $ 93,83 $ 140,75 $ 234,58 $ 469,17
.com $ 6,16 $ 12,31 $ 18,47 $ 30,78 $ 61,56
.com.au $ 9,13 $ 18,26 $ 27,39 $ 45,65 -
.com.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.com.cn $ 5,02 $ 10,04 $ 15,06 $ 25,10 $ 50,19
.com.co $ 7,56 $ 15,11 $ 22,67 $ 37,78 -
.com.de $ 5,12 $ 10,25 $ 15,37 $ 25,62 $ 51,25
.com.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.com.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.com.mx $ 10,14 $ 20,29 $ 30,43 $ 50,72 -
.com.sc $ 76,91 $ 153,81 $ 230,72 $ 384,53 $ 769,05
.community $ 28,80 $ 57,59 $ 86,39 $ 143,98 $ 287,97
.company $ 14,53 $ 29,06 $ 43,59 $ 72,65 $ 145,29
.computer $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.condos $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.construction $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.consulting $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.contractors $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.cooking $ 18,58 $ 37,15 $ 55,73 $ 92,88 $ 185,76
.cool $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.coop.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.country $ 18,58 $ 37,15 $ 55,73 $ 92,88 $ 185,76
.coupons $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.courses $ 25,28 $ 50,57 $ 75,85 $ 126,42 $ 252,84
.cpa.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.credit $ 60,23 $ 120,46 $ 180,69 $ 301,15 $ 602,31
.creditcard $ 90,66 $ 181,33 $ 271,99 $ 453,32 $ 906,63
.cricket $ 38,04 $ 76,08 $ 114,12 $ 190,20 $ 380,40
.cruises $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.cs.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.cymru $ 11,98 $ 23,97 $ 35,95 $ 59,91 $ 119,83
.dance $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.date $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.dating $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.de $ 5,44 - - - -
.de.com $ 16,58 $ 33,16 $ 49,74 $ 82,90 $ 165,81
.deals $ 28,80 $ 57,59 $ 86,39 $ 143,98 $ 287,97
.degree $ 35,57 $ 71,14 $ 106,70 $ 177,84 $ 355,68
.delhi.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.delivery $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.democrat $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.dental $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.dentist $ 28,92 $ 57,85 $ 86,77 $ 144,62 $ 289,23
.desi $ 11,29 $ 22,57 $ 33,86 $ 56,43 $ 112,85
.design $ 32,46 $ 64,92 $ 97,38 $ 162,31 $ 324,61
.dev $ 10,78 $ 21,56 $ 32,33 $ 53,89 $ 107,78
.diamonds $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.diet $ 12,17 $ 24,35 $ 36,52 $ 60,86 $ 121,73
.digital $ 31,29 $ 62,59 $ 93,88 $ 156,47 $ 312,95
.direct $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.directory $ 18,60 $ 37,20 $ 55,81 $ 93,01 $ 186,02
.discount $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.doctor $ 67,01 $ 134,03 $ 201,04 $ 335,07 $ 670,15
.dog $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.domains $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.download $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.dr.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.durban $ 15,22 $ 30,43 $ 45,65 $ 76,08 $ 152,16
.earth $ 15,28 $ 30,56 $ 45,84 $ 76,40 $ 152,80
.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.eco $ 51,42 $ 102,84 $ 154,25 $ 257,09 $ 514,18
.eco.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.education $ 27,28 $ 54,55 $ 81,83 $ 136,38 $ 272,75
.email $ 17,31 $ 34,62 $ 51,93 $ 86,54 $ 173,08
.energy $ 63,40 $ 126,80 $ 190,20 $ 317,00 $ 634,01
.eng.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.eng.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.engineer $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.engineering $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.enterprises $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.equipment $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.er.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.es $ 5,59 $ 11,17 $ 16,76 $ 27,93 -
.estate $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.eu $ 6,16 $ 12,31 $ 18,47 $ 30,78 $ 61,56
.eu.com $ 16,58 $ 33,16 $ 49,74 $ 82,90 $ 165,81
.events $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.exchange $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.expert $ 47,58 $ 95,15 $ 142,73 $ 237,88 $ 475,76
.exposed $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.express $ 28,52 $ 57,04 $ 85,55 $ 142,59 $ 285,18
.fail $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.faith $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.family $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.fans $ 50,28 $ 100,55 $ 150,83 $ 251,38 $ 502,77
.farm $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.fashion $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.feedback $ 20,92 $ 41,84 $ 62,77 $ 104,61 $ 209,22
.fin.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.finance $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.financial $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.firm.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.fish $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.fishing $ 18,58 $ 37,15 $ 55,73 $ 92,88 $ 185,76
.fit $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.fitness $ 28,80 $ 57,59 $ 86,39 $ 143,98 $ 287,97
.flights $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.florist $ 29,19 $ 58,38 $ 87,57 $ 145,95 $ 291,90
.flowers $ 16,86 $ 33,73 $ 50,59 $ 84,32 $ 168,65
.fm $ 87,37 $ 174,73 $ 262,10 $ 436,83 $ 873,66
.football $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.forsale $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.foundation $ 25,56 $ 51,13 $ 76,69 $ 127,82 $ 255,63
.fr $ 6,91 $ 13,82 $ 20,73 $ 34,55 $ 69,11
.fun $ 15,53 $ 31,07 $ 46,60 $ 77,67 $ 155,33
.fund $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.furniture $ 101,50 $ 203,01 $ 304,51 $ 507,52 $ 1.015,05
.futbol $ 10,02 $ 20,03 $ 30,05 $ 50,09 $ 100,17
.fyi $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.gallery $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.game $ 291,77 $ 583,54 $ 875,31 $ 1.458,85 $ 2.917,70
.games $ 15,53 $ 31,07 $ 46,60 $ 77,67 $ 155,33
.garden $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.gb.net $ 7,93 $ 15,85 $ 23,78 $ 39,63 $ 79,25
.gdn $ 8,24 $ 16,48 $ 24,73 $ 41,21 $ 82,42
.gen.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.gift $ 12,17 $ 24,35 $ 36,52 $ 60,86 $ 121,73
.gifts $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.gives $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.glass $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.global $ 45,65 $ 91,30 $ 136,95 $ 228,24 $ 456,49
.gmbh $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.gold $ 60,23 $ 120,46 $ 180,69 $ 301,15 $ 602,31
.golf $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.gr.com $ 16,58 $ 33,16 $ 49,74 $ 82,90 $ 165,81
.graphics $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.gratis $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.green $ 48,18 $ 96,37 $ 144,55 $ 240,92 $ 481,85
.gripe $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.group $ 13,50 $ 27,01 $ 40,51 $ 67,52 $ 135,04
.guide $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.guitars $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.gujarat.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.guru $ 25,55 $ 51,10 $ 76,65 $ 127,75 $ 255,51
.haus $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.health $ 49,45 $ 98,91 $ 148,36 $ 247,26 $ 494,53
.healthcare $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.help $ 12,17 $ 24,35 $ 36,52 $ 60,86 $ 121,73
.hiphop $ 12,17 $ 24,35 $ 36,52 $ 60,86 $ 121,73
.hockey $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.holdings $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.holiday $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.homes $ 27,20 $ 54,40 $ 81,60 $ 135,99 $ 271,99
.horse $ 18,58 $ 37,15 $ 55,73 $ 92,88 $ 185,76
.hospital $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.host $ 58,58 $ 117,16 $ 175,75 $ 292,91 $ 585,82
.hosting $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.house $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.how $ 20,16 $ 40,32 $ 60,48 $ 100,81 $ 201,61
.hu.com $ 28,43 $ 56,85 $ 85,28 $ 142,14 $ 284,27
.icu $ 5,07 $ 10,14 $ 15,22 $ 25,36 $ 50,72
.id $ 15,15 $ 30,31 $ 45,46 $ 75,76 $ 151,53
.immo $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.immobilien $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.in $ 8,52 $ 17,05 $ 25,57 $ 42,62 $ 85,25
.in.net $ 4,65 $ 9,30 $ 13,95 $ 23,25 $ 46,49
.ind.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.ind.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.industries $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.info $ 6,16 $ 12,31 $ 18,47 $ 30,78 $ 61,56
.info.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.info.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.ink $ 18,39 $ 36,77 $ 55,16 $ 91,93 $ 183,86
.institute $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.insure $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.int.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.international $ 21,29 $ 42,58 $ 63,87 $ 106,45 $ 212,90
.internet.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.investments $ 60,23 $ 120,46 $ 180,69 $ 301,15 $ 602,31
.io $ 46,66 $ 93,33 $ 139,99 $ 233,31 $ 466,63
.io.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.irish $ 25,18 $ 50,36 $ 75,54 $ 125,90 $ 251,81
.jetzt $ 17,31 $ 34,62 $ 51,93 $ 86,54 $ 173,08
.jewelry $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.jobs $ 86,73 $ 173,46 $ 260,20 $ 433,66 $ 867,32
.joburg $ 15,22 $ 30,43 $ 45,65 $ 76,08 $ 152,16
.jpn.com $ 28,43 $ 56,85 $ 85,28 $ 142,14 $ 284,27
.juegos $ 8,50 $ 16,99 $ 25,49 $ 42,48 $ 84,96
.jur.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.kaufen $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.kim $ 9,57 $ 19,15 $ 28,72 $ 47,87 $ 95,74
.kitchen $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.kiwi $ 24,22 $ 48,44 $ 72,66 $ 121,10 $ 242,19
.la $ 20,66 $ 41,32 $ 61,97 $ 103,29 $ 206,58
.land $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.lat $ 20,54 $ 41,08 $ 61,63 $ 102,71 $ 205,42
.law $ 74,81 $ 149,63 $ 224,44 $ 374,06 $ 748,13
.law.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.lawyer $ 28,92 $ 57,85 $ 86,77 $ 144,62 $ 289,23
.lease $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.legal $ 57,10 $ 114,20 $ 171,30 $ 285,49 $ 570,99
.lgbt $ 28,78 $ 57,57 $ 86,35 $ 143,92 $ 287,84
.life $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.lighting $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.limited $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.limo $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.link $ 6,09 $ 12,17 $ 18,26 $ 30,43 $ 60,86
.live $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.llc $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.loan $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.loans $ 60,23 $ 120,46 $ 180,69 $ 301,15 $ 602,31
.lol $ 20,03 $ 40,07 $ 60,10 $ 100,17 $ 200,35
.london $ 31,19 $ 62,39 $ 93,58 $ 155,97 $ 311,93
.lotto $ 1.270,42 $ 2.540,85 $ 3.811,27 $ 6.352,12 $ 12.704,24
.love $ 19,46 $ 38,93 $ 58,39 $ 97,32 $ 194,64
.ltd $ 17,31 $ 34,62 $ 51,93 $ 86,54 $ 173,08
.ltda $ 28,44 $ 56,88 $ 85,32 $ 142,21 $ 284,42
.luxury $ 365,19 $ 730,38 $ 1.095,57 $ 1.825,94 $ 3.651,88
.maison $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.management $ 16,42 $ 32,84 $ 49,26 $ 82,10 $ 164,21
.market $ 23,71 $ 47,42 $ 71,14 $ 118,56 $ 237,12
.marketing $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.markets $ 39,94 $ 79,88 $ 119,83 $ 199,71 $ 399,42
.mba $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.me $ 13,95 $ 27,90 $ 41,84 $ 69,74 $ 139,48
.me.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.me.uk $ 9,59 $ 19,18 $ 28,77 $ 47,95 $ 95,89
.med.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.med.pro $ 127,56 $ 255,12 $ 382,69 $ 637,81 $ 1.275,62
.media $ 31,29 $ 62,59 $ 93,88 $ 156,47 $ 312,95
.memorial $ 40,13 $ 80,27 $ 120,40 $ 200,66 $ 401,33
.men $ 19,21 $ 38,42 $ 57,63 $ 96,05 $ 192,10
.menu $ 24,09 $ 48,18 $ 72,28 $ 120,46 $ 240,92
.miami $ 12,24 $ 24,47 $ 36,71 $ 61,18 $ 122,36
.mn $ 22,08 $ 44,17 $ 66,25 $ 110,42 $ 220,85
.mobi $ 18,95 $ 37,91 $ 56,86 $ 94,77 $ 189,55
.moda $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.mom $ 25,23 $ 50,47 $ 75,70 $ 126,17 $ 252,33
.money $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.mortgage $ 35,57 $ 71,14 $ 106,70 $ 177,84 $ 355,68
.mus.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.mx $ 32,33 $ 64,67 $ 97,00 $ 161,67 -
.nagoya $ 7,80 $ 15,60 $ 23,39 $ 38,99 $ 77,98
.name $ 6,16 $ 12,31 $ 18,47 $ 30,78 $ 61,56
.navy $ 24,66 $ 49,33 $ 73,99 $ 123,31 $ 246,63
.net $ 6,16 $ 12,31 $ 18,47 $ 30,78 $ 61,56
.net.au $ 9,13 $ 18,26 $ 27,39 $ 45,65 -
.net.br $ 8,62 $ 17,25 $ 25,87 $ 43,11 $ 86,23
.net.cn $ 5,02 $ 10,04 $ 15,06 $ 25,10 $ 50,19
.net.co $ 7,56 $ 15,11 $ 22,67 $ 37,78 -
.net.ec $ 32,90 $ 65,81 $ 98,71 $ 164,52 $ 329,05
.net.in $ 4,26 $ 8,52 $ 12,78 $ 21,30 $ 42,60
.net.nz $ 28,43 $ 56,86 $ 85,30 $ 142,16 $ 284,32
.net.sc $ 76,91 $ 153,81 $ 230,72 $ 384,53 $ 769,05
.network $ 21,29 $ 42,58 $ 63,87 $ 106,45 $ 212,90
.news $ 19,15 $ 38,29 $ 57,44 $ 95,74 $ 191,47
.ngo $ 29,67 $ 59,34 $ 89,01 $ 148,36 $ 296,72
.ninja $ 14,58 $ 29,16 $ 43,75 $ 72,91 $ 145,82
.nl $ 5,80 - - - -
.no.com $ 28,43 $ 56,85 $ 85,28 $ 142,14 $ 284,27
.nom.co $ 7,56 $ 15,11 $ 22,67 $ 37,78 -
.nyc $ 18,26 $ 36,52 $ 54,78 $ 91,30 $ 182,59
.nz $ 9,76 $ 19,53 $ 29,29 $ 48,82 $ 97,64
.one $ 6,31 $ 12,63 $ 18,94 $ 31,57 $ 63,15
